Startup Insights
Explore our portfolio of innovative pharmaceutical and biotech startups
Filter by:
| Company | Year | Innovation | Country | Sector |
|---|---|---|---|---|
| immunitoAI Private Limited | 2020 | Therapeutics/Artificial Intelligence | India | Pharma |
| Adcytherix | 2024 | Therapeutics | France | Pharma |
| Scripta Therapeutics Limited | 2024 | Therapeutics/AI-ML Models | United Kingdom | Biotech |
| DeepSeq.AI | 2019 | Therapeutics/AI-ML Models/Artificial Intelligence | USA | Biotech |
| Protai | 2021 | Therapeutics/AI-ML Models/Artificial Intelligence | Israel | Biotech |
| RxPack | 2021 | MedTech | Italy | Pharma |
| HeartBeat.bio | 2021 | Diagnostics/Artificial Intelligence | Austria | Biotech |
| Averna Therapeutics | 2022 | Therapeutics | United States | Pharma |
| Latent Labs | 2023 | Artificial Intelligence/Drug discovery | United Kingdom | Biotech |
| Fusix Biotech | 2022 | Therapeutics | Germany | Pharma |
| Deepmedchem | 2023 | Artificial intelligence/Machine learning | Prague | Biotech |
| Boltzmann Labs | 2019 | Artificial intelligence/Machine learning | India | Biotech |
| Ariceum Therapeutics | 2021 | Therapeutics | Germany | Pharma |
| Seamless therapeutics | 2022 | Therapeutics | Germany | Pharma |
| Mallia Innovations GmbH | 2023 | Dermatology | Germany | Dermatology |
Total Startups
15
Countries
10
Innovation Types
9
Average Funding
Diverse