Back to Home
Startup Insights
Explore our portfolio of innovative pharmaceutical and biotech startups
Filter by:
| Company | Year | Innovation | Country | Sector |
|---|---|---|---|---|
| immunitoAI Private Limited | 2020 | Therapeutics, Artificial Intelligence | India | Pharma |
| Adcytherix | 2024 | Therapeutics | France | Pharma |
| Scripta Therapeutics Limited | 2024 | Therapeutics, AI/ML Models | United Kingdom | Biotech |
| DeepSeq.AI | 2019 | Therapeutics, AI/ML Models, Artificial Intelligence | USA | Biotech |
| Protai | 2021 | Therapeutics, AI/ML Models, Artificial Intelligence | Israel | Biotech |
| RxPack | 2021 | MedTech | Italy | Pharma |
| HeartBeat.bio | 2021 | Diagnostics, Artificial Intelligence | Austria | Biotech |
| Averna Therapeutics | 2022 | Therapeutics | United States | Pharma |
| Latent Labs | 2023 | Artificial Intelligence, Drug Discovery | United Kingdom | Biotech |
| Fusix Biotech | 2022 | Therapeutics | Germany | Pharma |
| Deepmedchem | 2023 | Artificial Intelligence, Machine Learning | Prague | Biotech |
| Boltzmann Labs | 2019 | Artificial Intelligence, Machine Learning | India | Biotech |
| Ariceum Therapeutics | 2021 | Therapeutics | Germany | Pharma |
| Seamless Therapeutics | 2022 | Therapeutics | Germany | Pharma |
| Mallia Innovations GmbH | 2023 | Dermatology | Germany | Dermatology |
| ExSURE PVT. LTD. | 2021 | Therapeutics | India | Therapeutic |
| BrainSight AI | 2019 | Diagnostic | India | Diagnostic |
| Doctor Assist AI | 2024 | Diagnostic | India | Diagnostic |
| Jivi AI | 2023 | Diagnostic | India | Diagnostic |
| Xaira Therapeutics | 2024 | Therapeutics | United States | Therapeutic |
| AOBiome Therapeutics | 2022 | Therapeutics, Dermatology | United States | Dermatology |
| Azitra Inc. | 2020 | Therapeutics, Dermatology | United States | Dermatology |
| Castle Biosciences | 2018 | Diagnostics, Dermatology | United States | Dermatology |
| Parallel Health | 2021 | MedTech, Dermatology | United States | Dermatology |
| CopyCat | 2022 | MedTech, Artificial Intelligence | United States | Dermatology |
| Ever/Body | 2019 | MedTech, Dermatology | United States | Dermatology |
Total Startups
26
Countries
10
Innovation Types
10
Average Funding
Diverse